Routing
malys_stats_customer_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://fournisseurs.malys-migration.tohero.net/login
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | pe_sandbox_one | /sandbox/one | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | app.swagger | /api/doc.json | Path does not match |
| 4 | app.swagger_ui | /api/v1/doc | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_api_customer_editcustomer | /api/customers/{entity} | Path does not match |
| 17 | app_api_customergroup_getcustomergroup | /api/customerGroups/{entity} | Path does not match |
| 18 | app_api_customergroup_postcustomergroup | /api/customerGroups | Path does not match |
| 19 | app_api_customergroup_deletecustomergroup | /api/customerGroups/{entity} | Path does not match |
| 20 | app_api_customergroup_editcustomergroup | /api/customerGroups/{entity} | Path does not match |
| 21 | app_api_supplier_getsupplier | /api/suppliers/{entity} | Path does not match |
| 22 | app_api_supplier_editsupplier | /api/suppliers/{entity} | Path does not match |
| 23 | api_register_login_check.swagger_ui | /api/v1/doc | Path does not match |
| 24 | app_register_api_register_steps | /api/v1/registrations/steps | Path does not match |
| 25 | app_register_api_register_init | /api/v1/registrations/init | Path does not match |
| 26 | app_register_api_register_show | /api/v1/registrations/{hashedId} | Path does not match |
| 27 | app_register_api_register_deleteinvoice | /api/v1/registrations/{hashedId}/deleteInvoice/{invoiceId} | Path does not match |
| 28 | app_register_api_register_addinvoice | /api/v1/registrations/{hashedId}/addInvoice | Path does not match |
| 29 | app_register_api_register_sendvalidationcode | /api/v1/registrations/{hashedId}/send-validation-code | Path does not match |
| 30 | app_register_api_register_confirmuseremailaddress | /api/v1/registrations/{hashedId}/confirm-email | Path does not match |
| 31 | app_register_api_register_edit | /api/v1/registrations/{hashedId}/{step} | Path does not match |
| 32 | app_register_api_supplier_search | /api/v1/suppliers/search | Path does not match |
| 33 | app_register_api_supplier_err | /api/v1/suppliers/err | Path does not match |
| 34 | app_register_api_firebasetoken_create | /api/v1/firebaseTokens | Path does not match |
| 35 | app_register_api_firebasetoken_deletetoken | /api/v1/firebaseTokens/{token} | Path does not match |
| 36 | malys_stats_customer_dashboard | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.